|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13651609
|
Year: 2016
|
Make: Horst
|
Model: Model 275
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 28,000 lb |
Hubs: | 8 Stud, 8,000 lb |
Front Axle: | 8 x 3 x .250 Wall |
Rear Axle: | 8 x 3.5 x .250 Wall |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearing Mtd. |
Tongue Bolt: | 1-1/8'' Diameter |
Tongue Latch: | Retractable Automatic Relock |
Reach Poles: | 3'' O.D. x .188 Wall - Round Tube |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Approx Weight: | 1120 lb |
SELLER DESCRIPTION
Back
|
|
|
|