|
|
INFORMATION DETAILS
ID: 14402619
|
Year: 2019
|
Make: Wallenstein
|
Model: BXTR6438P
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: 999 CC |
Chipping Capacity: : | 7'' (17 cm) |
Chipper Type: : | Disc |
Engine: : | 999 CC Kohler CH980 |
Chipper Hopper Opening: : | 25'' x 34'' (64 cm x 86 cm) |
Chipper Housing Opening: : | 7'' x 11'' (18 cm x 28 cm) |
Rotor Diameter: : | 30'' (76 cm) |
Rotor Weight: : | 197 lbs (89 kg) |
Number Of Rotor Knives: : | 4 |
Dimensions Open (LxWxH): : | 149'' x 64'' x 100'' (378 cm x 163 cm x 255 cm) |
Dimensions Folded (LxWxH): : | 128'' x 64'' x 100'' (326 cm x 163 cm x 255 cm) |
Discharge Hood Rotation: : | 360° |
Discharge Hood Height: : | 100'' (255 cm) |
Total Weight: : | 2225 lbs (1009 kg) |
Drive System: : | Fluid Coupler, Belt Drive |
Tires: : | ST205/75R14 |
Hitch: : | 2'' Ladder Style Ball Coupler |
Electric Brakes: : | Yes |
Feed System: : | Hydraulic Roller Feed with IntelliFEED Technology |
Max Feed Rate: : | 129 fpm (39 mpm) |
Hydraulic Tank Capacity: : | 7 US gal (30 l) |
Fuel Tank Capacity: : | 9 US gal (34 l) |
SELLER DESCRIPTION
Productivity depends not only on what your chipper can eat, but how. The Wallenstein BXTR6438P commercial grade chipper features IntelliFeed electronic feed control, improving your pace by constantly controlling the feed rate.
|
Features
|
Auto Engage Fluid Coupler
|
Intellifeed Electronic Control
|
Dual Active Rollers
|
7"X11" Slab Style Opening
|
Angled Rotor
|
Lift Assist
|
Rapid Recovery Auto Reverse
|
Electric Brakes
|
Torflex® Suspension Axle
|
Brake & Turn Signal Lights
|
360° Swivel & Angle Control Chute
|
Built In Storage Box
|
Lockable Enclosure
|
999 Cc Kohler Engine
|
Back
|
|
|
|