|
|
INFORMATION DETAILS
ID: 14402621
|
Year: 2019
|
Make: Wallenstein
|
Model: BXT4224
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: 688 CC |
Drive System: | Centrifugal Clutch, Belt Drive |
Chipper Housing Opening: | 4'' x 10'' (10 cm x 25 cm) |
Number of Rotor Knives: | 2 |
Discharge Hood Rotation: | 360° |
Discharge Hood Height: | 72'' (183 cm) |
Tire Size: | 4.80 x 8 |
Rotor RPM: : | 1280 |
Chipping Capacity:: | 4'' (10 cm) |
Chipper Type:: | Disc |
Engine:: | 688 CC Honda GX690 |
Chipper Hopper Opening:: | 20'' x 20'' (51 cm x 51 cm) |
Rotor Diameter:: | 25'' (64 cm) |
Rotor Weight:: | 74 lbs (34 kg) |
Dimensions (LxWxH):: | 72 |
Total Weight: : | 825 lbs (374 kg) |
Engine RPM:: | 3600 |
Feed System:: | Gravity / Self Feed |
SELLER DESCRIPTION
Pick up and go wherever you need it. Ideal for keeping job sites clean and tidy, Contractors, Arborists and Municipalities can easily chip or mulch branches into vehicles and haul them away with the trailer style BXT Chippers.
|
Features
|
Oversized Chipping Rotor
|
Reversible Chipping Blades
|
Adjustable Chute
|
Self Feeding Hopper
|
Pick Your Colour
|
Belt Drive
|
Centrifugal Clutch
|
Electric Start Engine
|
Highway Travel
|
Torflex Suspension Axles
|
Back
|
|
|
|