|
|
|
Videos:
|
|
INFORMATION DETAILS
ID: 14402737
|
Year: 2019
|
Make: Wallenstein
|
Model: LX95
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
GRAPPLE OPENING: | 3'' - 30'' (8 cm - 76 cm) |
Lift Capacity: : | 800 lbs (363 kg) |
Horizontal Reach:: | 9' 6'' (290 cm) |
Vertical Reach (Ground To Closed Grapple): : | 12' 11'' (394 cm) |
Stabilizer Width:: | 7' 5'' (226 cm) |
Grapple Rotation:: | 360° |
Boom Rotation:: | 270° |
Total Weight:: | 800 lbs (363 kg) |
Minimum Hydraulic Flow:: | 1 - 2 gpm (4 - 8 lpm) |
Main Boom Cylinder:: | 2.5'' (6 cm) |
Dipper Cylinder:: | 2.5'' (6 cm) |
Stabilizer Cylinder:: | 2'' (5 cm) |
Mininimum HP For 3PH Mount: : | 40 |
Compatible Trailer Models:: | LT30, LT30H |
SELLER DESCRIPTION
Features
|
270° Boom Swing Range
|
360° ROTATION
|
Pick Your Colour
|
Hydraulic Stabilizers
|
Back
|
|
|
|