|
|
|
Videos:
|
|
INFORMATION DETAILS
ID: 14402842
|
Year: 2019
|
Make: Wallenstein
|
Model: WHS7000
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Maximum Watts: : | 6500 |
Continuous Watts:: | 6250 |
Voltage:: | 120/240 |
Full Power Switch:: | Yes |
Continuous Amps (120V):: | 52 |
Auto Idle:: | Yes |
Engine:: | 389 CC Honda GX390 |
Starting System: : | Electric |
Fuel Type:: | Gasoline |
Fuel Tank Capacity:: | 26 l |
Decibel Rating At 23' (7m): : | 70.5 |
Run Time (Half Load): : | 12.4 Hours |
Run Time (Full Load): : | 7.2 Hours |
Outlets: : | 4 x 120V 20A (2 Duplex, NEMA 5-20R), 1 x 120V 30A (Twist Lock, NEMA L5-30R), 1 x 120/240V 30A (Twist Lock, NEMA L14-30R) |
Full Panel GFCI:: | No |
Breaker(S): : | 2 x 15A Pop-out, 26A DPST Main Breaker |
Dimensions (LxWxH): : | 31'' x 27'' x 27'' (79 cm x 69 cm x 69 cm) |
Total Weight:: | 271 lbs (123 kg) |
Continuous Amps (240V):: | 26 |
SELLER DESCRIPTION
When bad weather strikes, don’t be left in the dark. Be confident with Wallenstein’s reliable lineup of emergency backup generators, built in Canada and powered by Honda engines. |
|
Features
|
|
Electric Start
|
|
Honda GX390 Engine
|
|
Full Power Switch
|
|
High Capacity Fuel Tank
|
|
Choose your Colour
|
|
Auto Idle |
|
Rubber Tires |
|
Sky Hook
|
|
Back
|
|
|
|